2010 State & Local Tax Collection by Source
|
|
Property |
Sales |
Selective Sales |
Individual Income |
Corporate Income |
Other |
|
|
|
|
|
|
|
|
| Alabama | 19.4 | 29.2 | 18.2 | 20.3 | 3.2 | 9.6 |
| Alaska | 21.4 | 5.5 | 5.4 | n.a. | 10.4 | 57.3 |
| Arizona | 37.3 | 33.7 | 10.7 | 12.3 | 2.1 | 4.0 |
| Arkansas | 18.3 | 37.2 | 13.3 | 22.0 | 4.1 | 5.1 |
| California | 31.2 | 23.1 | 7.0 | 26.4 | 5.3 | 7.0 |
| Colorado | 39.1 | 24.4 | 8.6 | 20.0 | 1.8 | 6.2 |
| Connecticut | 42.0 | 14.7 | 10.4 | 26.9 | 2.4 | 3.6 |
| Delaware | 18.6 | n.a. | 13.2 | 25.3 | 4.1 | 38.8 |
| District of Columbia | 37.0 | 17.1 | 9.9 | 22.0 | 6.5 | 7.5 |
| Florida | 42.9 | 30.0 | 16.9 | n.a. | 2.7 | 7.4 |
| Georgia | 35.2 | 27.7 | 8.8 | 23.3 | 2.3 | 2.8 |
| Hawaii | 21.1 | 35.1 | 14.0 | 23.2 | 1.2 | 5.4 |
| Idaho | 30.1 | 26.0 | 9.3 | 24.6 | 2.3 | 7.7 |
| Illinois | 43.6 | 15.9 | 15.8 | 15.8 | 2.5 | 6.3 |
| Indiana | 32.8 | 25.5 | 11.6 | 23.3 | 2.6 | 4.3 |
| Iowa | 34.8 | 22.9 | 10.6 | 23.0 | 1.6 | 7.1 |
| Kansas | 34.4 | 25.4 | 9.0 | 23.6 | 3.1 | 4.5 |
| Kentucky | 21.5 | 20.3 | 17.7 | 30.4 | 3.5 | 6.5 |
| Louisiana | 20.9 | 38.0 | 15.9 | 14.2 | 2.4 | 8.5 |
| Maine | 40.6 | 17.0 | 11.7 | 22.3 | 3.0 | 5.4 |
| Maryland | 30.1 | 13.4 | 11.0 | 35.6 | 3.2 | 6.7 |
| Massachusetts | 38.8 | 13.8 | 7.1 | 30.3 | 5.5 | 4.6 |
| Michigan | 40.3 | 25.9 | 10.6 | 16.4 | 1.9 | 4.8 |
| Minnesota | 30.7 | 18.6 | 14.9 | 26.5 | 3.0 | 6.4 |
| Mississippi | 28.2 | 31.8 | 14.9 | 15.1 | 3.5 | 6.5 |
| Missouri | 30.2 | 25.3 | 12.4 | 24.3 | 1.4 | 6.3 |
| Montana | 39.8 | n.a. | 16.8 | 22.2 | 2.9 | 18.4 |
| Nebraska | 36.8 | 21.7 | 10.2 | 20.6 | 2.1 | 8.6 |
| Nevada | 34.5 | 28.0 | 22.5 | n.a. | n.a. | 15.0 |
| New Hampshire | 64.6 | n.a. | 16.0 | 1.6 | 10.0 | 7.8 |
| New Jersey | 48.4 | 15.5 | 6.9 | 20.2 | 4.0 | 5.0 |
| New Mexico | 19.8 | 38.8 | 11.0 | 14.6 | 1.9 | 13.8 |
| New York | 32.4 | 16.3 | 9.0 | 31.2 | 6.7 | 4.4 |
| North Carolina | 26.2 | 24.3 | 11.7 | 27.9 | 4.0 | 5.9 |
| North Dakota | 19.8 | 20.6 | 10.4 | 8.7 | 2.5 | 38.0 |
| Ohio | 30.0 | 20.5 | 12.0 | 27.7 | 0.6 | 9.1 |
| Oklahoma | 21.1 | 31.6 | 10.3 | 19.5 | 1.9 | 15.6 |
| Oregon | 37.6 | n.a. | 10.0 | 37.7 | 3.0 | 11.6 |
| Pennsylvania | 30.4 | 16.3 | 14.9 | 25.4 | 3.7 | 9.4 |
| Rhode Island | 45.6 | 16.6 | 12.9 | 18.9 | 2.5 | 3.5 |
| South Carolina | 35.8 | 23.9 | 10.6 | 20.3 | 1.1 | 8.2 |
| South Dakota | 35.9 | 39.7 | 14.0 | n.a. | 1.2 | 9.3 |
| Tennessee | 27.6 | 44.0 | 12.8 | 0.9 | 4.9 | 9.8 |
| Texas | 45.2 | 29.0 | 15.3 | n.a. | n.a. | 10.5 |
| Utah | 27.6 | 26.5 | 10.9 | 25.3 | 3.0 | 6.6 |
| Vermont | 45.8 | 10.9 | 18.3 | 16.6 | 2.9 | 5.5 |
| Virginia | 36.1 | 14.6 | 11.9 | 27.8 | 2.5 | 7.1 |
| Washington | 31.5 | 44.3 | 16.2 | n.a. | n.a. | 8.0 |
| West Virginia | 21.3 | 17.9 | 19.6 | 23.5 | 3.7 | 14.0 |
| Wisconsin | 39.5 | 17.4 | 11.5 | 23.7 | 3.5 | 4.3 |
| Wyoming | 42.5 | 27.8 | 3.5 | n.a. | n.a. | 26.2 |
| U.S. Total | 34.8 | 22.4 | 11.5 | 20.5 | 3.4 | 7.4 |
Source: U.S. Bureau of the Census.
n.a. - tax not levied .