FTA Home Page > Tax Burdens

2010 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 13,620 56.9   10,298 43.1
Alaska 8,079 75.1   2,683 24.9
Arizona 13,735 48.1   14,820 51.9
Arkansas 10,524 75.5   3,419 24.5
California 128,838 51.1   123,279 48.9
Colorado 13,560 42.1   18,634 57.9
Connecticut 15,695 60.0   10,483 40.0
Delaware 5,199 79.8   1,315 20.2
District of Columbia - -   6,404 100.0
Florida 45,999 42.6   61,891 57.4
Georgia 20,286 44.3   25,540 55.7
Hawaii 7,035 74.8   2,369 25.2
Idaho 4,054 56.2   3,160 43.8
Illinois 34,346 46.3   39,865 53.7
Indiana 19,401 54.6   16,140 45.4
Iowa 10,370 54.6   8,639 45.4
Kansas 9,591 53.5   8,324 46.5
Kentucky 13,713 64.9   7,407 35.1
Louisiana 14,187 54.1   12,036 45.9
Maine 4,784 61.3   3,018 38.7
Maryland 20,651 55.4   16,612 44.6
Massachusetts 28,923 61.7   17,931 38.3
Michigan 33,560 60.5   21,900 39.5
Minnesota 21,438 60.4   14,057 39.6
Mississippi 8,619 57.5   6,380 42.5
Missouri 14,308 49.8   14,442 50.2
Montana 3,504 65.6   1,838 34.4
Nebraska 5,473 48.7   5,756 51.3
Nevada 7,020 48.1   7,565 51.9
New Hampshire 3,861 52.6   3,479 47.4
New Jersey 35,706 52.9   31,779 47.1
New Mexico 7,677 69.5   3,363 30.5
New York 84,240 46.4   97,468 53.6
North Carolina 28,359 56.7   21,655 43.3
North Dakota 3,673 72.5   1,393 27.5
Ohio 35,005 54.0   29,766 46.0
Oklahoma 11,479 60.7   7,447 39.3
Oregon 12,143 55.6   9,711 44.4
Pennsylvania 42,545 56.5   32,811 43.5
Rhode Island 4,121 60.1   2,735 39.9
South Carolina 13,578 53.3   11,906 46.7
South Dakota 2,197 54.5   1,835 45.5
Tennessee 14,146 50.1   14,113 49.9
Texas 58,474 45.3   70,717 54.7
Utah 8,854 63.1   5,187 36.9
Vermont 3,426 82.6   723 17.4
Virginia 27,323 57.0   20,593 43.0
Washington 22,534 54.2   19,036 45.8
West Virginia 7,252 72.5   2,750 27.5
Wisconsin 20,442 58.9   14,258 41.1
Wyoming 3,129 53.5   2,719 46.5
          
U.S. Total 986,676 52.5   891,647 47.5

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).