FTA Home Page > State Comparisons > Revenue/Burdens
|
|
Property |
Sales |
Selective Sales* |
Individual Income |
Corporate Income |
Other |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Alabama | 3.7 | 25.2 | 27.8 | 32.4 | 3.5 | 7.5 |
| Alaska | 3.3 | -- | 4.6 | -- | 13.0 | 79.0 |
| Arizona | 7.0 | 41.1 | 16.1 | 26.4 | 5.2 | 4.2 |
| Arkansas | 9.3 | 35.4 | 14.7 | 29.3 | 4.9 | 6.3 |
| California | 2.6 | 30.4 | 11.5 | 41.0 | 7.8 | 6.7 |
| Colorado | -- | 23.0 | 17.1 | 48.0 | 4.1 | 7.9 |
| Connecticut | -- | 24.2 | 16.9 | 48.2 | 5.0 | 5.7 |
| Delaware | -- | -- | 16.3 | 31.9 | 10.7 | 41.1 |
| Florida | 0.0 | 59.4 | 24.0 | -- | 5.7 | 10.8 |
| Georgia | 0.5 | 31.7 | 12.7 | 47.9 | 4.2 | 3.1 |
| Hawaii | -- | 51.4 | 17.3 | 25.7 | 1.4 | 4.3 |
| Idaho | -- | 36.4 | 13.1 | 35.8 | 5.2 | 9.5 |
| Ilinois | 0.2 | 25.2 | 21.0 | 38.1 | 6.3 | 9.1 |
| Indiana | 0.0 | 42.1 | 17.2 | 30.7 | 4.8 | 5.2 |
| Iowa | -- | 30.8 | 15.1 | 39.4 | 3.5 | 11.2 |
| Kansas | 1.1 | 36.4 | 12.4 | 39.8 | 3.6 | 6.7 |
| Kentucky | 5.0 | 28.4 | 19.6 | 33.5 | 5.1 | 8.4 |
| Louisiana | 0.6 | 31.7 | 26.2 | 27.1 | 2.2 | 12.2 |
| Maine | 1.2 | 27.5 | 18.3 | 38.7 | 5.7 | 8.6 |
| Maryland | 5.0 | 24.4 | 17.2 | 41.5 | 4.8 | 7.1 |
| Massachusetts | 0.0 | 22.3 | 9.9 | 52.5 | 8.7 | 6.5 |
| Michigan | 8.1 | 40.3 | 14.6 | 27.2 | 3.1 | 6.8 |
| Minnesota | 4.1 | 24.6 | 18.9 | 39.5 | 5.3 | 7.7 |
| Mississippi | 0.4 | 43.7 | 20.7 | 21.6 | 5.3 | 8.5 |
| Missouri | 0.3 | 29.4 | 16.4 | 44.9 | 3.2 | 5.9 |
| Montana | 10.6 | -- | 23.2 | 35.3 | 5.4 | 25.6 |
| Nebraska | 0.0 | 33.4 | 15.6 | 41.5 | 3.7 | 5.9 |
| Nevada | 5.1 | 46.3 | 27.8 | -- | -- | 20.9 |
| New Hampshire | 17.0 | -- | 39.0 | 3.6 | 25.1 | 15.3 |
| New Jersey | 0.0 | 30.0 | 13.9 | 39.1 | 8.2 | 8.9 |
| New Mexico | 1.3 | 37.8 | 13.9 | 21.4 | 4.6 | 21.0 |
| New York | -- | 17.0 | 15.9 | 53.3 | 5.9 | 7.9 |
| North Carolina | -- | 27.6 | 16.7 | 44.0 | 4.9 | 6.7 |
| North Dakota | 0.1 | 20.3 | 10.3 | 11.3 | 4.2 | 53.8 |
| Ohio | 0.0 | 30.9 | 19.2 | 35.0 | 0.9 | 14.0 |
| Oklahoma | -- | 28.0 | 13.6 | 30.7 | 4.6 | 23.1 |
| Oregon | 0.3 | -- | 13.5 | 67.7 | 5.8 | 12.7 |
| Pennsylvania | 0.1 | 27.7 | 24.2 | 30.4 | 6.1 | 11.5 |
| Rhode Island | 0.1 | 30.1 | 22.8 | 37.1 | 5.4 | 4.5 |
| South Carolina | 0.1 | 36.3 | 16.5 | 37.8 | 2.8 | 6.4 |
| South Dakota | -- | 58.6 | 25.0 | -- | 1.1 | 15.3 |
| Tennessee | -- | 57.0 | 18.8 | 1.7 | 9.8 | 12.6 |
| Texas | -- | 50.5 | 27.8 | -- | -- | 21.7 |
| Utah | -- | 33.7 | 12.8 | 42.0 | 4.5 | 7.1 |
| Vermont | 35.5 | 12.1 | 21.5 | 20.7 | 3.9 | 6.2 |
| Virginia | 0.2 | 19.9 | 13.7 | 54.7 | 4.6 | 6.8 |
| Washington | 10.7 | 60.8 | 20.2 | -- | -- | 8.3 |
| West Virginia | 0.1 | 23.5 | 23.5 | 32.4 | 6.0 | 14.5 |
| Wisconsin | 1.0 | 26.8 | 17.6 | 41.9 | 5.5 | 7.2 |
| Wyoming | 11.5 | 35.0 | 5.1 | -- | -- | 48.4 |
| U.S. Total | 1.8 | 31.5 | 17.2 | 33.9 | 5.3 | 10.2 |
Source: U.S. Bureau
of the Census.
--- tax not levied at state level.
* Selective sales taxes are state Excise taxes (i.e., motor fuel, alcoholic
beverages, etc.)