FTA Home Page > State Comparisons > Revenue/Burdens
|
|
Property |
Sales |
Selective Sales* |
Individual Income |
Corporate Income |
Other |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Alabama | 3.9 | 25.6 | 26.1 | 31.6 | 5.2 | 7.5 |
| Alaska | 2.6 | -- | 5.7 | -- | 14.2 | 77.4 |
| Arizona | 7.6 | 43.2 | 17.5 | 23.7 | 4.1 | 3.9 |
| Arkansas | 8.9 | 35.9 | 15.0 | 28.7 | 5.3 | 6.2 |
| California | 3.2 | 29.8 | 7.0 | 43.5 | 8.7 | 7.8 |
| Colorado | -- | 23.9 | 17.1 | 47.6 | 4.2 | 7.2 |
| Connecticut | -- | 25.6 | 18.1 | 47.0 | 4.1 | 5.2 |
| Delaware | -- | -- | 16.7 | 30.8 | 5.1 | 47.3 |
| Florida | 0.0 | 58.8 | 24.5 | -- | 5.7 | 11.0 |
| Georgia | 0.6 | 32.9 | 11.2 | 47.5 | 4.6 | 3.2 |
| Hawaii | -- | 47.9 | 15.0 | 31.6 | 1.7 | 3.8 |
| Idaho | -- | 38.2 | 12.9 | 36.2 | 3.3 | 9.4 |
| Illinois | 0.2 | 29.7 | 20.4 | 31.7 | 9.0 | 9.0 |
| Indiana | 0.0 | 43.1 | 18.5 | 28.0 | 4.3 | 6.1 |
| Iowa | -- | 31.2 | 15.6 | 38.9 | 2.8 | 11.5 |
| Kansas | 1.2 | 33.1 | 12.5 | 41.4 | 5.4 | 6.4 |
| Kentucky | 5.4 | 29.3 | 19.8 | 33.1 | 4.0 | 8.4 |
| Louisiana | 0.6 | 29.5 | 25.8 | 26.1 | 4.5 | 13.5 |
| Maine | 1.3 | 28.4 | 19.4 | 37.3 | 5.0 | 8.6 |
| Maryland | 5.1 | 24.7 | 16.4 | 40.7 | 5.9 | 7.2 |
| Massachusetts | 0.0 | 23.1 | 10.7 | 50.5 | 9.2 | 6.5 |
| Michigan | 9.5 | 40.9 | 15.5 | 24.3 | 3.1 | 6.7 |
| Minnesota | 4.4 | 25.7 | 20.1 | 37.5 | 4.2 | 8.0 |
| Mississippi | 0.4 | 45.4 | 19.5 | 21.6 | 5.0 | 8.0 |
| Missouri | 0.3 | 30.1 | 16.6 | 44.6 | 2.1 | 6.3 |
| Montana | 11.1 | -- | 24.8 | 33.4 | 4.4 | 26.4 |
| Nebraska | 0.0 | 34.3 | 15.5 | 39.8 | 4.1 | 6.3 |
| Nevada | 6.2 | 43.9 | 29.4 | -- | -- | 20.5 |
| New Hampshire | 18.5 | -- | 37.7 | 3.9 | 23.5 | 16.3 |
| New Jersey | 0.0 | 30.5 | 13.1 | 39.8 | 7.9 | 8.7 |
| New Mexico | 1.4 | 38.9 | 14.0 | 21.7 | 2.8 | 21.2 |
| New York | -- | 16.6 | 16.3 | 54.7 | 6.1 | 6.3 |
| North Carolina | -- | 27.2 | 16.6 | 42.5 | 6.0 | 7.7 |
| North Dakota | 0.1 | 22.8 | 13.0 | 11.5 | 3.3 | 49.2 |
| Ohio | -- | 30.8 | 21.2 | 33.4 | 0.6 | 14.0 |
| Oklahoma | -- | 27.8 | 13.9 | 31.4 | 3.1 | 23.8 |
| Oregon | 0.3 | -- | 13.4 | 66.2 | 4.7 | 15.4 |
| Pennsylvania | 0.2 | 26.6 | 24.6 | 31.0 | 5.5 | 12.1 |
| Rhode Island | 0.1 | 31.1 | 23.6 | 35.4 | 4.7 | 5.1 |
| South Carolina | 0.1 | 41.7 | 17.4 | 32.1 | 1.9 | 6.8 |
| South Dakota | -- | 56.9 | 25.3 | -- | 2.4 | 15.4 |
| Tennessee | -- | 58.3 | 18.0 | 1.6 | 8.6 | 13.4 |
| Texas | -- | 49.9 | 29.1 | -- | -- | 21.0 |
| Utah | -- | 32.2 | 12.2 | 41.3 | 4.8 | 9.4 |
| Vermont | 37.5 | 12.4 | 21.3 | 19.5 | 3.4 | 6.0 |
| Virginia | 0.2 | 21.6 | 14.2 | 52.8 | 4.8 | 6.5 |
| Washington | 11.3 | 59.6 | 20.1 | -- | -- | 8.9 |
| West Virginia | 0.1 | 23.5 | 24.1 | 31.1 | 7.9 | 13.3 |
| Wisconsin | 1.0 | 27.5 | 19.1 | 40.3 | 5.9 | 6.2 |
| Wyoming | 17.8 | 37.3 | 4.0 | -- | -- | 40.9 |
| U.S. Total | 2.0 | 31.9 | 17.0 | 33.5 | 5.4 | 10.2 |
Source: U.S. Bureau
of the Census.
--- tax not levied at state level.
* Selective sales taxes are state Excise taxes (i.e., motor fuel, alcoholic
beverages, etc.)