FTA Home Page > Tax Burdens

2010 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 23,917 15.532 13,285 8.649
Alaska 10,762 36.11 6,168 20.71
Arizona 28,555 13.448 19,634 9.242
Arkansas 13,942 15.234 9,494 10.326
California 252,117 16.615 172,630 11.411
Colorado 32,194 15.728 20,497 10.032
Connecticut 26,178 13.945 21,414 11.412
Delaware 6,514 18.95 3,580 10.424
District of Columbia 6,404 15.927 5,030 12.55
Florida 107,891 15.729 65,838 9.639
Georgia 45,826 14.144 30,113 9.241
Hawaii 9,404 17.48 6,599 12.28
Idaho 7,213 15.137 4,340 9.145
Illinois 74,211 14.242 53,702 10.328
Indiana 35,541 16.617 23,334 10.916
Iowa 19,009 17.010 11,949 10.719
Kansas 17,915 16.614 11,415 10.621
Kentucky 21,120 15.433 13,769 10.031
Louisiana 26,223 16.223 16,152 10.034
Maine 7,802 16.320 5,838 12.27
Maryland 37,263 13.746 28,066 10.327
Massachusetts 46,853 14.540 33,475 10.425
Michigan 55,460 16.912 35,706 10.917
Minnesota 35,494 16.418 24,362 11.315
Mississippi 14,999 16.911 8,971 10.130
Missouri 28,750 13.547 18,970 8.948
Montana 5,342 16.321 3,219 9.835
Nebraska 11,229 16.124 7,369 10.622
Nevada 14,585 15.136 10,135 10.523
New Hampshire 7,340 13.150 5,020 9.047
New Jersey 67,485 15.730 51,099 11.99
New Mexico 11,041 16.813 6,548 10.033
New York 181,708 20.13 136,237 15.12
North Carolina 50,014 15.631 32,708 10.229
North Dakota 5,066 19.34 3,478 13.34
Ohio 64,771 16.126 43,407 10.818
Oklahoma 18,927 14.939 11,399 9.046
Oregon 21,854 16.319 13,125 9.836
Pennsylvania 75,357 15.235 52,706 10.620
Rhode Island 6,856 16.125 4,811 11.314
South Carolina 25,485 17.76 13,160 9.144
South Dakota 4,032 13.151 2,584 8.451
Tennessee 28,259 13.349 18,244 8.650
Texas 129,190 14.241 86,502 9.540
Utah 14,040 16.222 8,321 9.638
Vermont 4,149 17.29 2,954 12.36
Virginia 47,916 14.143 31,176 9.243
Washington 41,570 15.038 26,773 9.737
West Virginia 10,002 17.57 6,471 11.313
Wisconsin 34,700 16.616 24,391 11.710
Wyoming 5,848 24.42 3,480 14.53
         
U.S. Total 1,878,323 15.8  1,269,650 10.7 
Median  16.1    10.3 

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).