| -Total
Own Source Revenue*- |
--Total
Tax Collections-- |
|||||
| ($ million) |
% Personal Income |
Rank |
($ million) |
% Personal Income |
Rank |
|
| |
|
|
|
|
|
|
| Alabama | 23,917 | 15.5 | 32 | 13,285 | 8.6 | 49 |
| Alaska | 10,762 | 36.1 | 1 | 6,168 | 20.7 | 1 |
| Arizona | 28,555 | 13.4 | 48 | 19,634 | 9.2 | 42 |
| Arkansas | 13,942 | 15.2 | 34 | 9,494 | 10.3 | 26 |
| California | 252,117 | 16.6 | 15 | 172,630 | 11.4 | 11 |
| Colorado | 32,194 | 15.7 | 28 | 20,497 | 10.0 | 32 |
| Connecticut | 26,178 | 13.9 | 45 | 21,414 | 11.4 | 12 |
| Delaware | 6,514 | 18.9 | 5 | 3,580 | 10.4 | 24 |
| District of Columbia | 6,404 | 15.9 | 27 | 5,030 | 12.5 | 5 |
| Florida | 107,891 | 15.7 | 29 | 65,838 | 9.6 | 39 |
| Georgia | 45,826 | 14.1 | 44 | 30,113 | 9.2 | 41 |
| Hawaii | 9,404 | 17.4 | 8 | 6,599 | 12.2 | 8 |
| Idaho | 7,213 | 15.1 | 37 | 4,340 | 9.1 | 45 |
| Illinois | 74,211 | 14.2 | 42 | 53,702 | 10.3 | 28 |
| Indiana | 35,541 | 16.6 | 17 | 23,334 | 10.9 | 16 |
| Iowa | 19,009 | 17.0 | 10 | 11,949 | 10.7 | 19 |
| Kansas | 17,915 | 16.6 | 14 | 11,415 | 10.6 | 21 |
| Kentucky | 21,120 | 15.4 | 33 | 13,769 | 10.0 | 31 |
| Louisiana | 26,223 | 16.2 | 23 | 16,152 | 10.0 | 34 |
| Maine | 7,802 | 16.3 | 20 | 5,838 | 12.2 | 7 |
| Maryland | 37,263 | 13.7 | 46 | 28,066 | 10.3 | 27 |
| Massachusetts | 46,853 | 14.5 | 40 | 33,475 | 10.4 | 25 |
| Michigan | 55,460 | 16.9 | 12 | 35,706 | 10.9 | 17 |
| Minnesota | 35,494 | 16.4 | 18 | 24,362 | 11.3 | 15 |
| Mississippi | 14,999 | 16.9 | 11 | 8,971 | 10.1 | 30 |
| Missouri | 28,750 | 13.5 | 47 | 18,970 | 8.9 | 48 |
| Montana | 5,342 | 16.3 | 21 | 3,219 | 9.8 | 35 |
| Nebraska | 11,229 | 16.1 | 24 | 7,369 | 10.6 | 22 |
| Nevada | 14,585 | 15.1 | 36 | 10,135 | 10.5 | 23 |
| New Hampshire | 7,340 | 13.1 | 50 | 5,020 | 9.0 | 47 |
| New Jersey | 67,485 | 15.7 | 30 | 51,099 | 11.9 | 9 |
| New Mexico | 11,041 | 16.8 | 13 | 6,548 | 10.0 | 33 |
| New York | 181,708 | 20.1 | 3 | 136,237 | 15.1 | 2 |
| North Carolina | 50,014 | 15.6 | 31 | 32,708 | 10.2 | 29 |
| North Dakota | 5,066 | 19.3 | 4 | 3,478 | 13.3 | 4 |
| Ohio | 64,771 | 16.1 | 26 | 43,407 | 10.8 | 18 |
| Oklahoma | 18,927 | 14.9 | 39 | 11,399 | 9.0 | 46 |
| Oregon | 21,854 | 16.3 | 19 | 13,125 | 9.8 | 36 |
| Pennsylvania | 75,357 | 15.2 | 35 | 52,706 | 10.6 | 20 |
| Rhode Island | 6,856 | 16.1 | 25 | 4,811 | 11.3 | 14 |
| South Carolina | 25,485 | 17.7 | 6 | 13,160 | 9.1 | 44 |
| South Dakota | 4,032 | 13.1 | 51 | 2,584 | 8.4 | 51 |
| Tennessee | 28,259 | 13.3 | 49 | 18,244 | 8.6 | 50 |
| Texas | 129,190 | 14.2 | 41 | 86,502 | 9.5 | 40 |
| Utah | 14,040 | 16.2 | 22 | 8,321 | 9.6 | 38 |
| Vermont | 4,149 | 17.2 | 9 | 2,954 | 12.3 | 6 |
| Virginia | 47,916 | 14.1 | 43 | 31,176 | 9.2 | 43 |
| Washington | 41,570 | 15.0 | 38 | 26,773 | 9.7 | 37 |
| West Virginia | 10,002 | 17.5 | 7 | 6,471 | 11.3 | 13 |
| Wisconsin | 34,700 | 16.6 | 16 | 24,391 | 11.7 | 10 |
| Wyoming | 5,848 | 24.4 | 2 | 3,480 | 14.5 | 3 |
| U.S. Total | 1,878,323 | 15.8 | 1,269,650 | 10.7 | ||
| Median | 16.1 | 10.3 | ||||
Source: U.S. Bureau of
the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).