-Total
Own Source Revenue*- |
--Total
Tax Collections-- |
|||||
($
million) |
Per
Capita |
Rank
|
($
million) |
Per
Capita |
Rank
|
|
| |
| |||||
| Alabama | 21,894 | 4,770 | 41 | 12,768 | 2,782 | 51 |
| Alaska | 8,617 | 12,720 | 1 | 3,665 | 5,410 | 6 |
| Arizona | 27,665 | 4,487 | 49 | 19,940 | 3,234 | 39 |
| Arkansas | 12,674 | 4,512 | 47 | 8,747 | 3,114 | 45 |
| California | 236,647 | 6,528 | 10 | 163,749 | 4,517 | 10 |
| Colorado | 27,298 | 5,727 | 21 | 17,224 | 3,614 | 29 |
| Connecticut | 24,348 | 6,965 | 7 | 19,872 | 5,685 | 4 |
| Delaware | 5,976 | 7,008 | 6 | 3,618 | 4,243 | 15 |
| District of Columbia | 6,111 | 10,437 | 2 | 4,545 | 7,764 | 1 |
| Florida | 99,961 | 5,536 | 28 | 66,695 | 3,693 | 27 |
| Georgia | 44,402 | 4,753 | 43 | 31,025 | 3,321 | 36 |
| Hawaii | 8,457 | 6,614 | 8 | 6,199 | 4,848 | 7 |
| Idaho | 6,894 | 4,709 | 44 | 4,503 | 3,076 | 46 |
| Illinois | 71,524 | 5,598 | 25 | 52,144 | 4,081 | 16 |
| Indiana | 38,345 | 6,084 | 12 | 22,950 | 3,641 | 28 |
| Iowa | 16,130 | 5,426 | 31 | 10,256 | 3,450 | 32 |
| Kansas | 14,850 | 5,389 | 32 | 10,452 | 3,793 | 23 |
| Kentucky | 19,569 | 4,654 | 45 | 13,558 | 3,225 | 40 |
| Louisiana | 23,505 | 5,539 | 27 | 15,724 | 3,706 | 26 |
| Maine | 7,847 | 5,968 | 16 | 5,806 | 4,415 | 12 |
| Maryland | 33,950 | 6,060 | 13 | 25,789 | 4,603 | 9 |
| Massachusetts | 42,509 | 6,606 | 9 | 30,636 | 4,761 | 8 |
| Michigan | 54,277 | 5,373 | 33 | 36,017 | 3,565 | 31 |
| Minnesota | 32,171 | 6,241 | 11 | 22,491 | 4,363 | 14 |
| Mississippi | 12,838 | 4,428 | 50 | 8,180 | 2,822 | 50 |
| Missouri | 26,891 | 4,607 | 46 | 18,312 | 3,137 | 44 |
| Montana | 4,698 | 4,962 | 37 | 3,020 | 3,189 | 42 |
| Nebraska | 10,301 | 5,840 | 18 | 6,875 | 3,898 | 22 |
| Nevada | 14,185 | 5,691 | 23 | 9,764 | 3,917 | 21 |
| New Hampshire | 6,440 | 4,909 | 39 | 4,517 | 3,443 | 33 |
| New Jersey | 61,642 | 7,113 | 5 | 47,308 | 5,459 | 5 |
| New Mexico | 11,282 | 5,809 | 19 | 6,974 | 3,591 | 30 |
| New York | 165,727 | 8,595 | 4 | 123,661 | 6,413 | 2 |
| North Carolina | 43,960 | 4,956 | 38 | 30,013 | 3,384 | 34 |
| North Dakota | 3,644 | 5,716 | 22 | 2,368 | 3,714 | 25 |
| Ohio | 62,954 | 5,492 | 29 | 43,247 | 3,773 | 24 |
| Oklahoma | 17,040 | 4,763 | 42 | 11,257 | 3,147 | 43 |
| Oregon | 20,161 | 5,462 | 30 | 12,403 | 3,360 | 35 |
| Pennsylvania | 69,375 | 5,593 | 26 | 49,063 | 3,956 | 18 |
| Rhode Island | 6,359 | 5,990 | 15 | 4,680 | 4,408 | 13 |
| South Carolina | 22,107 | 5,106 | 36 | 12,444 | 2,874 | 47 |
| South Dakota | 3,453 | 4,379 | 51 | 2,241 | 2,842 | 48 |
| Tennessee | 27,383 | 4,508 | 48 | 17,240 | 2,838 | 49 |
| Texas | 113,801 | 4,862 | 40 | 75,732 | 3,235 | 38 |
| Utah | 13,275 | 5,146 | 34 | 8,283 | 3,211 | 41 |
| Vermont | 3,757 | 6,052 | 14 | 2,753 | 4,435 | 11 |
| Virginia | 44,145 | 5,778 | 20 | 30,059 | 3,934 | 20 |
| Washington | 37,238 | 5,841 | 17 | 25,169 | 3,948 | 19 |
| West Virginia | 9,283 | 5,132 | 35 | 5,882 | 3,252 | 37 |
| Wisconsin | 31,245 | 5,607 | 24 | 22,300 | 4,002 | 17 |
| Wyoming | 4,982 | 9,717 | 3 | 3,136 | 6,116 | 3 |
| U.S. | 1,733,785 | 5,803 | 1,195,254 | 4,001 | ||
Source: U.S. Bureau of
the Census.
* Own Source Revenues are all revenues collected by state & local government from its' own sources (excluding federal transfers).