| -Total
Own Source Revenue*-
|
--Total
Tax Collections--
|
|||||
| ($ million) |
% Personal Income |
Rank |
($ million) |
% Personal Income |
Rank |
|
| |
|
|
|
|
|
|
| Alabama | 21,894 | 16.5 | 32 | 12,768 | 9.6 | 48 |
| Alaska | 8,617 | 35.5 | 1 | 3,665 | 15.1 | 3 |
| Arizona | 27,665 | 15.3 | 43 | 19,940 | 11.0 | 34 |
| Arkansas | 12,674 | 16.9 | 25 | 8,747 | 11.7 | 21 |
| California | 236,647 | 17.6 | 18 | 163,749 | 12.1 | 14 |
| Colorado | 27,298 | 15.5 | 40 | 17,224 | 9.8 | 47 |
| Connecticut | 24,348 | 14.6 | 49 | 19,872 | 11.9 | 16 |
| Delaware | 5,976 | 19.2 | 10 | 3,618 | 11.6 | 24 |
| District of Columbia | 6,111 | 19.3 | 9 | 4,545 | 14.4 | 4 |
| Florida | 99,961 | 16.2 | 35 | 66,695 | 10.8 | 41 |
| Georgia | 44,402 | 15.6 | 39 | 31,025 | 10.9 | 37 |
| Hawaii | 8,457 | 19.1 | 11 | 6,199 | 14.0 | 7 |
| Idaho | 6,894 | 17.1 | 24 | 4,503 | 11.2 | 30 |
| Illinois | 71,524 | 15.4 | 41 | 52,144 | 11.2 | 28 |
| Indiana | 38,345 | 19.8 | 6 | 22,950 | 11.9 | 17 |
| Iowa | 16,130 | 17.3 | 20 | 10,256 | 11.0 | 35 |
| Kansas | 14,850 | 16.6 | 29 | 10,452 | 11.7 | 23 |
| Kentucky | 19,569 | 16.5 | 30 | 13,558 | 11.5 | 25 |
| Louisiana | 23,505 | 21.0 | 3 | 15,724 | 14.0 | 6 |
| Maine | 7,847 | 19.3 | 8 | 5,806 | 14.3 | 5 |
| Maryland | 33,950 | 14.6 | 48 | 25,789 | 11.1 | 31 |
| Massachusetts | 42,509 | 15.2 | 44 | 30,636 | 10.9 | 36 |
| Michigan | 54,277 | 16.4 | 33 | 36,017 | 10.9 | 38 |
| Minnesota | 32,171 | 16.9 | 26 | 22,491 | 11.8 | 20 |
| Mississippi | 12,838 | 17.4 | 19 | 8,180 | 11.1 | 32 |
| Missouri | 26,891 | 14.8 | 47 | 18,312 | 10.1 | 45 |
| Montana | 4,698 | 17.2 | 21 | 3,020 | 11.1 | 33 |
| Nebraska | 10,301 | 17.9 | 16 | 6,875 | 11.9 | 15 |
| Nevada | 14,185 | 15.7 | 38 | 9,764 | 10.8 | 39 |
| New Hampshire | 6,440 | 13.2 | 51 | 4,517 | 9.2 | 50 |
| New Jersey | 61,642 | 16.3 | 34 | 47,308 | 12.5 | 10 |
| New Mexico | 11,282 | 20.9 | 5 | 6,974 | 12.9 | 9 |
| New York | 165,727 | 21.0 | 4 | 123,661 | 15.7 | 2 |
| North Carolina | 43,960 | 16.5 | 31 | 30,013 | 11.3 | 27 |
| North Dakota | 3,644 | 18.0 | 15 | 2,368 | 11.7 | 22 |
| Ohio | 62,954 | 17.2 | 22 | 43,247 | 11.8 | 18 |
| Oklahoma | 17,040 | 16.0 | 37 | 11,257 | 10.6 | 42 |
| Oregon | 20,161 | 17.6 | 17 | 12,403 | 10.8 | 40 |
| Pennsylvania | 69,375 | 16.1 | 36 | 49,063 | 11.4 | 26 |
| Rhode Island | 6,359 | 16.6 | 28 | 4,680 | 12.2 | 13 |
| South Carolina | 22,107 | 18.3 | 14 | 12,444 | 10.3 | 44 |
| South Dakota | 3,453 | 14.0 | 50 | 2,241 | 9.1 | 51 |
| Tennessee | 27,383 | 14.8 | 46 | 17,240 | 9.3 | 49 |
| Texas | 113,801 | 15.0 | 45 | 75,732 | 10.0 | 46 |
| Utah | 13,275 | 18.9 | 12 | 8,283 | 11.8 | 19 |
| Vermont | 3,757 | 18.5 | 13 | 2,753 | 13.5 | 8 |
| Virginia | 44,145 | 15.4 | 42 | 30,059 | 10.5 | 43 |
| Washington | 37,238 | 16.6 | 27 | 25,169 | 11.2 | 29 |
| West Virginia | 9,283 | 19.4 | 7 | 5,882 | 12.3 | 11 |
| Wisconsin | 31,245 | 17.2 | 23 | 22,300 | 12.3 | 12 |
| Wyoming | 4,982 | 26.4 | 2 | 3,136 | 16.6 | 1 |
| U.S. | 1,733,785 | 16.9 | 1,195,254 | 11.6 | ||
Source: U.S. Bureau of
the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its' own sources (excluding federal transfers).