|
Federation of Tax Administrators | Multistate Tax Commission |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202-624-5890 |
444
North Capitol St., NW., Washington, D.C. 20001 |
202-624-8699 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FTA/MTC Statistical Sampling Workshop
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday - October 15, 2006 | |
| 3:00 - 5:00 p.m. | Registration (Welcoming reception will be on Monday) |
| Monday - October 16, 2006 | |
| 8:00 - 8:30 a.m. | Continental Breakfast |
| 8:30 - 8:40 a.m. | Welcome and opening comments John Feldmann, FTA Harold Jennings, MTC Ed Phillips, Ohio Dept. of Taxation |
| 8:40 - 8:50 a.m. | Introduction of our panel of four guest speakers Harold Jennings, MTC |
| 8:50 - 9:20 a.m. | Statistical sampling general overview Dr. Don Roberts, Morning Panel Moderator: Ed Phillips |
| 9:20 - 9:40 a.m. | Comments from our other Guest Statisticians |
| 9:40 - 10:00 a.m. | Open Discussion (by audience) |
| 10:00 - 10:20 a.m. | Morning Break |
| 10:20 - 10:50 a.m. | Case study demonstration on population analysis including data screening and verifying completeness of electronic records Dr. Will Yancey |
| 10:50 - 11:10 a.m. | Comments from our other Guest Statisticians |
| 11:10 - 11:30 a.m. | Open Discussion (by audience) |
| 11:30 a.m. - 1:00 p.m. | Table Topics Luncheon (Lunch Provided) |
| 1:00 - 1:30 p.m. | Selecting a representative sample and the importance of narrowing the sampling frame to taxable items of interest Dr. Al Kvanli, Afternoon Panel Moderator: Harold Jennings |
| 1:30 - 1:50 p.m. | Comments from our other Guest Statisticians |
| 1:50 - 2:10 p.m. | Open Discussion (by audience) |
| 2:10 - 2:40 p.m. | Determining an adequate sample size in conjunction with establishing precision and confidence Dr. Richard Kulp |
| 2:40 - 3:00 p.m. | Comments from our other Guest Statisticians |
| 3:00 - 3:20 p.m. | Afternoon Break |
| 3:20 - 3:40 p.m. | Open Discussion on previous topic (by audience) |
| 3:40 - 4:10 p.m. | How to handle negative or credit transactions within statistical sampling audits Dr. Don Roberts and Dr. Will Yancey |
| 4:10 - 4:30 p.m. | Comments from our other Guest Statisticians |
| 4:30 - 5:00 p.m. | Open Discussion (by audience) |
| 5:30 – 7:00 p.m. | Reception with light hors d’oeuvres |
| Tuesday - October 17, 2006 | |
| 8:00 - 8:30 a.m. | Continental Breakfast |
| 8:30 - 9:00 a.m. | Can anything be done to correct a poorly designed sampling frame that renders poor precision and unreliable results? Dr. Al Kvanli, Morning Panel Moderator: Ed Phillips |
| 9:50 - 10:10 a.m. | Morning Break |
| 10:10 - 10:40 a.m. | Continuation of the case study to illustrate alternative methods to stratify a sampling frame Dr. Will Yancey |
| 10:40 - 11:00 a.m. | Comments from our other Guest Statisticians |
| 11:00 - 11:30 a.m. | Open Discussion (by audience) |
| 11:30 a.m. - 1:00 p.m. | Lunch on your own |
| 1:00 - 1:30 p.m. | Viable options to allocate the results of the statistical sample to portions applicable to local tax jurisdictions or department budgets Dr. Richard Kulp, Afternoon Panel Moderator: Harold Jennings |
| 1:30 - 1:50 p.m. | Comments from our other Guest Statisticians |
| 1:50 - 2:20 p.m. | Open Discussion (by audience) |
| 2:20 - 2:40 p.m. | Afternoon Break |
| 2:40 - 4:10 p.m. | Empirical Likelihood as an alternative method for evaluating the results of simple and stratified samples Dr. Al Kvanli and Richard Kulp |
| 4:10 - 4:30 p.m. | Comments from our other Guest Statisticians and open discussion by audience |
| 4:30 - 5:00 p.m. | Open Forum: Ask the Experts (audience can address any non-agenda question to any or all panelists) Panelists: Dr. Don roberts, Dr. Al Kvanli and Dr. Richard Kulp |
| Wednesday - October 18, 2006 (Closed Session- Open only to government agencies) | |
| 8:00 - 8:30 a.m. | Continental Breakfast |
| 8:30 - 10:00 a.m. | Open forum discussion between the states on their sampling policies and procedures Morning Panel Moderator: John Feldmann |
| 10:00 - 10:20 a.m. | Morning Break |
| 10:20 - 10:50 a.m. | Open forum discussion on the value of Computer Audit Specialist (CAS) training |
| 11:00 a.m. - 12 noon | Open Forum: Ask the Experts (Audience can address any other questions to any or all panelists. The following are possible topics:) |
| 12:00 noon | Adjournment |
[registration form] [online registration]