Preliminary Program - updated June 20
| Sunday, October 5 | |
| 3:00 p.m.–6:00 p.m. | Registration |
| Monday, October 6 | |
| 7:30 a.m. | Registration and Continental Breakfast |
| 8:30 a.m. – 9:00 a.m. | Welcome and Opening Comments |
| 9:00 a.m. - 10:15 a.m. | Precision, What is Acceptable Level? (MTC) |
| 10:15 a.m. | BREAK |
| 10:30 a.m. - 12:00 noon | Computer Audit Techniques for other Tax Types (NY, Withholding and Telecom and TN invited, Petroleum and Film Incentives) |
| 12:00 p.m. – 1:00 p.m. | Lunch (provided) |
| 1:00 p.m. – 3:00 p.m. | Sampling Procedures-Roundtable Discussion (CA, NY, TN, WA) |
| 3:00 p.m. | BREAK |
| 3:15 p.m. – 4:45 p.m. | TSEP Win Statistical Software, 2-Way Stratification (TN invited) |
| 4:45 p.m. | Wrap-up and Adjourn |
| 5:30 p.m.–7:00 p.m. | Reception with light hors d'oeuvres |
| Tuesday, October 7 | |
| 7:30 a.m. | Continental Breakfast |
| 8:30 a.m. – 10:00 a.m. | Reconciliation of Taxpayer Data (WA) |
| 10:00 a.m. | BREAK |
| 10:15 a.m. – 11:45 a.m. | Zapper (Electronique Commerce Compliance Division, Canada) |
| 11:45 a.m. – 1:15 p.m. | Lunch (on your own) |
| 1:15 p.m. – 2:45 p.m. | Handling Negatives In or Out? – Roundtable Discussion (MN, IL, NY, NC) |
| 3:00 p.m | BREAK |
| 3:00 p.m. – 5:00 p.m. | Vedit and Monarch Tricks and Tips (CA) |
| Wednesday, October 8 | |
| 7:30 a.m. | Continental Breakfast |
| 8:30 a.m. – 10:30 a.m. | SAP Systems (CA, IL invited) |
| 10:30 a.m. - 11:30 a.m. | Open Forum Discussion |
| 11:30 a.m. - 12:00 Noon | Wrap-up and Conclusion |

