Preliminary Program
[updated September 20, 2007]
Click on the link (brown text) to download the presentation. Note, if you encounter problems downloading a document, try right-clicking on the link and selecting "save linked file." You can then open it with acrobat reader and print. All documents are in adobe acrobat vers. 7 format. You need acrobat reader to read & print.
| Sunday, September 23 | |
| 3:00 p.m.–6:00 p.m. | Registration |
| 5:30 p.m.–7:00 p.m. | Opening Reception with light hors d’oeuvres |
| Monday, September 24 | |
| 7:30 a.m. | Registration and Continental Breakfast |
| 8:15 a.m. – 8:30 a.m. | Welcome and Opening Comments |
| 8:30 a.m. – 9:30 a.m. | Verifying Taxpayer Data - Jim Meyers (IRS) |
| 9:30 a.m. - 10:45 a.m. | BREAK |
| 9:45 a.m. – 10:45 a.m. | MTC Statistical Sampling Software - Robert Schauer (MTC) |
| 10:45 a.m. - 11:00 a.m. | BREAK |
| 11:00 a.m. – 12:00 p.m. | TSEP Statistical Sampling Software - Carol Solomons (SC) |
| 12:00 p.m. – 1:00 p.m. | Lunch (provided) |
| 1:00 p.m. – 2:00 p.m. | Stratification Techniques - Robert Schauer (MTC) |
| 2:00 p.m. - 2:10 p.m. | BREAK |
| 2:10 p.m. – 3:00 p.m. | Tools Used to Screen Data - Yvonne Beyer and David Terpening (NY) |
| 3:00 p.m. - 3:15 p.m. | BREAK |
| 3:15 p.m. – 3:45 p.m. | What Happened to the Precision? - Dr. Richard Kulp |
| 3:45 p.m. - 4:30 p.m. | Sampling Issues - Panel discussion |
| 4:30 p.m. – 5:00 p.m. | Open Forum Discussion |
| Tuesday, September 25 | |
| 7:30 a.m. | Continental Breakfast |
| 8:30 a.m. – 9:30 a.m. | Auditing Purchase Cards - Brad Tomlinson (OH) |
| 9:30 a.m. - 9:45 a.m. | BREAK |
| 9:45 a.m. – 10:45 a.m. | Building and Maintaining a Computer Audit Specialist Unit - Neal Grover, Sally Merritt and Jared More (ME) |
| 10:45 a.m. - 11:00 a.m. | BREAK |
| 11:00 a.m. – 12:00 a.m. | Using CAMTASIA Software for Training - Carol Erdle, John Grant (WA) |
| Noon–1:00 p.m. | Lunch (provided) |
| 1:00 p.m. – 2:00 p.m. | Auditing SAP Systems (NY and CA) |
| 2:00 p.m. - 2:10 p.m. | BREAK |
| 2:10 p.m. - 3:00 p.m. | Computer Auditor Processing
Tools (CA BOE) |
| 3:00 p.m. - 3:15 p.m. | BREAK |
| 3:15 – 4:15 p.m. | QuickBooks - Carol Erdle (WA) |
| 4:15 p.m. – 5:00 p.m. | Open Forum Discussion |
| Wednesday, September 26 | |
| 7:30 a.m. | Continental Breakfast |
| 8:30 a.m. – 9:30 a.m. | Computer Audit Specialist Training (CA) |
| 9:30 a.m. – 10:30 a.m. | Ohio's Paperless Audit Project/Secure FTB Web Site - Russell Hupp (OH) |
| 10:30 a.m. - 10:45 a.m. | BREAK |
| 10:45 a.m. – 12:00 p.m. | Open Forum Discussion |
| 12:00 Noon | Adjourn |

