2009 State & Local Tax Collection by Source
|
|
Property |
Sales |
Selective Sales |
Individual Income |
Corporate Income |
Other |
|
|
|
|
|
|
|
|
| Alabama | 17.9 | 29.0 | 18.1 | 20.9 | 3.7 | 10.4 |
| Alaska | 18.8 | 3.2 | 5.2 | n.a. | 9.9 | 62.9 |
| Arizona | 34.2 | 35.9 | 10.4 | 12.5 | 2.9 | 4.1 |
| Arkansas | 16.8 | 39.0 | 12.2 | 23.8 | 3.7 | 4.6 |
| California | 31.8 | 22.0 | 7.0 | 26.2 | 5.6 | 7.5 |
| Colorado | 33.6 | 27.0 | 7.9 | 23.5 | 1.8 | 6.3 |
| Connecticut | 41.7 | 15.6 | 10.1 | 26.6 | 2.1 | 3.9 |
| Delaware | 17.6 | n.a. | 13.5 | 26.9 | 5.9 | 36.1 |
| District of Columbia | 35.7 | 16.9 | 9.9 | 22.5 | 6.8 | 8.2 |
| Florida | 43.1 | 30.0 | 16.7 | n.a. | 2.7 | 7.6 |
| Georgia | 33.1 | 28.5 | 8.6 | 24.8 | 2.2 | 2.8 |
| Hawaii | 20.6 | 38.5 | 13.6 | 21.0 | 1.2 | 5.1 |
| Idaho | 27.8 | 26.7 | 8.7 | 26.0 | 3.1 | 7.7 |
| Illinois | 40.1 | 19.0 | 15.6 | 16.2 | 3.0 | 6.0 |
| Indiana | 30.3 | 26.0 | 11.7 | 23.9 | 3.5 | 4.6 |
| Iowa | 33.2 | 23.6 | 10.6 | 23.5 | 2.2 | 6.9 |
| Kansas | 33.3 | 25.8 | 9.0 | 23.8 | 3.2 | 4.9 |
| Kentucky | 20.6 | 20.6 | 16.9 | 31.3 | 3.6 | 6.9 |
| Louisiana | 17.9 | 38.0 | 14.7 | 16.8 | 3.5 | 9.0 |
| Maine | 38.6 | 17.9 | 11.2 | 24.3 | 2.5 | 5.5 |
| Maryland | 25.5 | 14.3 | 10.7 | 39.9 | 2.8 | 6.9 |
| Massachusetts | 37.7 | 12.0 | 7.5 | 32.8 | 5.5 | 4.4 |
| Michigan | 40.1 | 25.1 | 10.5 | 17.5 | 2.0 | 4.9 |
| Minnesota | 29.5 | 18.7 | 13.1 | 28.9 | 3.2 | 6.5 |
| Mississippi | 26.0 | 33.6 | 13.5 | 16.5 | 3.6 | 6.7 |
| Missouri | 28.7 | 25.0 | 11.9 | 26.4 | 1.7 | 6.3 |
| Montana | 36.6 | n.a. | 15.3 | 23.7 | 4.7 | 19.7 |
| Nebraska | 35.3 | 24.4 | 8.6 | 21.8 | 2.7 | 7.2 |
| Nevada | 34.7 | 29.6 | 22.3 | n.a. | n.a. | 13.4 |
| New Hampshire | 64.4 | n.a. | 16.6 | 2.0 | 9.9 | 7.1 |
| New Jersey | 45.7 | 16.1 | 7.2 | 20.9 | 4.7 | 5.4 |
| New Mexico | 17.5 | 38.7 | 10.0 | 13.7 | 2.3 | 17.7 |
| New York | 30.4 | 16.6 | 8.2 | 32.8 | 7.7 | 4.2 |
| North Carolina | 25.7 | 23.3 | 11.8 | 30.2 | 2.8 | 6.2 |
| North Dakota | 23.2 | 21.3 | 10.7 | 11.2 | 3.9 | 29.7 |
| Ohio | 29.8 | 20.4 | 11.5 | 28.7 | 1.4 | 8.2 |
| Oklahoma | 18.0 | 30.7 | 9.6 | 20.8 | 2.8 | 18.1 |
| Oregon | 35.6 | n.a. | 9.7 | 41.4 | 2.3 | 11.0 |
| Pennsylvania | 29.9 | 17.0 | 13.5 | 25.8 | 3.4 | 10.5 |
| Rhode Island | 44.6 | 17.1 | 12.2 | 20.2 | 2.3 | 3.6 |
| South Carolina | 33.8 | 23.9 | 10.8 | 21.5 | 1.9 | 8.1 |
| South Dakota | 34.9 | 40.5 | 13.6 | n.a. | 1.9 | 9.1 |
| Tennessee | 26.3 | 46.4 | 11.6 | 1.2 | 4.6 | 9.9 |
| Texas | 42.0 | 30.8 | 15.5 | n.a. | n.a. | 11.7 |
| Utah | 26.6 | 26.9 | 10.9 | 26.6 | 2.8 | 6.2 |
| Vermont | 44.2 | 11.3 | 17.5 | 18.3 | 3.0 | 5.6 |
| Virginia | 35.8 | 14.0 | 11.5 | 29.2 | 2.0 | 7.4 |
| Washington | 30.0 | 45.7 | 15.4 | n.a. | n.a. | 8.8 |
| West Virginia | 20.4 | 17.3 | 19.3 | 24.3 | 6.6 | 12.1 |
| Wisconsin | 38.3 | 18.2 | 11.0 | 24.8 | 2.7 | 5.1 |
| Wyoming | 31.2 | 30.1 | 4.0 | n.a. | n.a. | 34.6 |
| U.S Total | 33.4 | 22.9 | 11.2 | 21.3 | 3.6 | 7.7 |
Source: U.S. Bureau of the Census.
n.a. - tax not levied .