FTA Home Page > Tax Burdens

2009 State & Local Own Source Revenue*

 
---State---
---Local---
 
($ million)
% of Total
($ million)
% of Total
 
 
 
 
 
Alabama 13,376 57.1 10,061 42.9
Alaska 9,140 80.1 2,278 19.9
Arizona 15,146 50.2 15,047 49.8
Arkansas 10,261 74.7 3,468 25.3
California 125,798 50.1 125,111 49.9
Colorado 13,726 45.2 16,628 54.8
Connecticut 15,561 60.1 10,322 39.9
Delaware 5,125 79.4 1,333 20.6
District of Columbia 0 0.0 6,283 100.0
Florida 45,535 41.6 63,957 58.4
Georgia 21,535 46.0 25,299 54.0
Hawaii 6,939 75.3 2,281 24.7
Idaho 4,257 57.6 3,129 42.4
Illinois 38,345 49.8 38,684 50.2
Indiana 20,562 56.5 15,854 43.5
Iowa 10,576 56.3 8,195 43.7
Kansas 9,760 55.4 7,845 44.6
Kentucky 13,985 66.0 7,193 34.0
Louisiana 14,690 55.2 11,928 44.8
Maine 5,043 64.1 2,829 35.9
Maryland 20,901 58.0 15,141 42.0
Massachusetts 29,443 63.9 16,669 36.1
Michigan 33,111 59.6 22,473 40.4
Minnesota 21,036 60.5 13,707 39.5
Mississippi 8,611 58.4 6,134 41.6
Missouri 14,829 51.4 14,017 48.6
Montana 3,615 65.2 1,926 34.8
Nebraska 5,633 51.6 5,287 48.4
Nevada 6,920 45.6 8,258 54.4
New Hampshire 3,769 52.2 3,454 47.8
New Jersey 36,750 54.9 30,240 45.1
New Mexico 8,417 71.5 3,357 28.5
New York 85,861 47.3 95,566 52.7
North Carolina 27,336 56.5 21,054 43.5
North Dakota 3,564 71.3 1,435 28.7
Ohio 35,175 53.8 30,247 46.2
Oklahoma 12,138 63.0 7,141 37.0
Oregon 11,885 56.5 9,161 43.5
Pennsylvania 42,411 57.4 31,512 42.6
Rhode Island 4,107 60.6 2,666 39.4
South Carolina 13,436 55.0 10,989 45.0
South Dakota 2,203 55.0 1,804 45.0
Tennessee 15,149 52.3 13,810 47.7
Texas 60,671 47.1 68,093 52.9
Utah 8,983 62.6 5,376 37.4
Vermont 3,404 83.6 666 16.4
Virginia 26,965 57.0 20,364 43.0
Washington 22,691 54.4 19,031 45.6
West Virginia 7,337 73.2 2,680 26.8
Wisconsin 20,686 59.7 13,957 40.3
Wyoming 3,709 59.0 2,581 41.0
U.S. Total 1,000,107 53.3 876,517 46.7

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).