| ---State---
|
---Local---
|
|||
| ($ million)
|
% of Total
|
($ million)
|
% of Total
|
|
| |
|
|
|
|
| Alabama | 12,718 | 58.1 | 9,176 | 41.9 |
| Alaska | 6,764 | 78.5 | 1,853 | 21.5 |
| Arizona | 15,061 | 54.4 | 12,603 | 45.6 |
| Arkansas | 9,413 | 74.3 | 3,261 | 25.7 |
| California | 134,759 | 56.9 | 101,888 | 43.1 |
| Colorado | 12,767 | 46.8 | 14,531 | 53.2 |
| Connecticut | 15,283 | 62.8 | 9,065 | 37.2 |
| Delaware | 4,736 | 79.2 | 1,240 | 20.8 |
| District of Columbia | 0 | 0.0 | 6,111 | 100.0 |
| Florida | 46,558 | 46.6 | 53,403 | 53.4 |
| Georgia | 21,743 | 49.0 | 22,659 | 51.0 |
| Hawaii | 6,718 | 79.4 | 1,740 | 20.6 |
| Idaho | 4,143 | 60.1 | 2,751 | 39.9 |
| Illinois | 35,884 | 50.2 | 35,639 | 49.8 |
| Indiana | 22,333 | 58.2 | 16,012 | 41.8 |
| Iowa | 9,138 | 56.7 | 6,992 | 43.3 |
| Kansas | 8,134 | 54.8 | 6,716 | 45.2 |
| Kentucky | 13,686 | 69.9 | 5,883 | 30.1 |
| Louisiana | 13,846 | 58.9 | 9,659 | 41.1 |
| Maine | 4,993 | 63.6 | 2,854 | 36.4 |
| Maryland | 19,303 | 56.9 | 14,647 | 43.1 |
| Massachusetts | 27,721 | 65.2 | 14,788 | 34.8 |
| Michigan | 33,450 | 61.6 | 20,827 | 38.4 |
| Minnesota | 21,030 | 65.4 | 11,141 | 34.6 |
| Mississippi | 7,631 | 59.4 | 5,207 | 40.6 |
| Missouri | 14,436 | 53.7 | 12,455 | 46.3 |
| Montana | 3,110 | 66.2 | 1,588 | 33.8 |
| Nebraska | 5,573 | 54.1 | 4,727 | 45.9 |
| Nevada | 7,481 | 52.7 | 6,704 | 47.3 |
| New Hampshire | 3,469 | 53.9 | 2,971 | 46.1 |
| New Jersey | 35,067 | 56.9 | 26,574 | 43.1 |
| New Mexico | 8,262 | 73.2 | 3,020 | 26.8 |
| New York | 77,789 | 46.9 | 87,939 | 53.1 |
| North Carolina | 25,978 | 59.1 | 17,982 | 40.9 |
| North Dakota | 2,454 | 67.3 | 1,190 | 32.7 |
| Ohio | 34,724 | 55.2 | 28,230 | 44.8 |
| Oklahoma | 11,116 | 65.2 | 5,924 | 34.8 |
| Oregon | 11,855 | 58.8 | 8,305 | 41.2 |
| Pennsylvania | 40,092 | 57.8 | 29,283 | 42.2 |
| Rhode Island | 4,046 | 63.6 | 2,313 | 36.4 |
| South Carolina | 12,568 | 56.9 | 9,539 | 43.1 |
| South Dakota | 1,968 | 57.0 | 1,485 | 43.0 |
| Tennessee | 15,442 | 56.4 | 11,941 | 43.6 |
| Texas | 54,762 | 48.1 | 59,038 | 51.9 |
| Utah | 8,553 | 64.4 | 4,722 | 35.6 |
| Vermont | 3,171 | 84.4 | 586 | 15.6 |
| Virginia | 25,946 | 58.8 | 18,199 | 41.2 |
| Washington | 21,555 | 57.9 | 15,683 | 42.1 |
| West Virginia | 7,038 | 75.8 | 2,245 | 24.2 |
| Wisconsin | 19,075 | 61.0 | 12,170 | 39.0 |
| Wyoming | 2,888 | 58.0 | 2,094 | 42.0 |
| U.S. | 966,233 | 55.7 | 767,552 | 44.3 |
Source: U.S. Bureau of
the Census.
* Own Source Revenues are all revenues collected by state & local government from its' own sources (excluding federal transfers).